ADVERTISEMENT
***************************************************************************************************
DATE: 31.03.2023
MATCHES FOR TODAY:
TIP: HT-FT ( X-2 )
ODDS: 5.50
CONTACT EMAIL:
365besttipster@gmail.com
SUBSCRIPTIONS PACKETS | |||
ONE MATCH | ONE WEEK | TWO WEEKS | FULL MONTH |
5€ | 40€ | 80€ | 100€ |
Daily TIPS | 7 to 14 matches | 14 to 28 matches | 30 to 60 matches |
ARCHIVE
DATA | HOME – AWAY | TIPS | ODDS | RESULTS |
01.04.2023 | X-X 1-1 |
4.75 2.50 |
||
31.03.2023 | X-2 | 5.50 | ||
30.03.2023 | Otelul - Steaua Bucuresti | X-2 | 6.00 | 3:0 - 3:2 |
29.03.2023 | Aubstadt - Unterhaching | X-2 | 5.00 | 0:1 - 2:2 |
28.03.2023 | Chesham - Weston-super-Mare | X-2 | 6.00 | 0:0 - 1:1 |
27.03.2023 | Martigues - Le Mans | X-X | 4.50 | 2:1 - 3:1 |
26.03.2023 | Piacenza - Novara | CS 1:1 | 5.00 | 1:1 |
25.03.2023 | Canvey - Hastings | 2-1 | 21.00 | 0:1 - 3:1 |
24.03.2023 | Villefranche - Concarneau | X-2 | 5.50 | 0:1 - 1:1 |
23.03.2023 | Holstein Kiel (Ger) - Aarhus (Den) | X-2 | 6.50 | 0:2 - 0:2 |
22.03.2023 | Baumberg - Homberg | X-X | 6.00 | 0:0 - 0:1 |
21.03.2023 | Ishoj IF - Naesby | X-X | 5.50 | 1:1 - 1:1 |
20.03.2023 | Beveren U21 - Oostende U21 | 1-X | 15.00 | 2:0 - 2:2 |
19.03.2023 | Nordsjaelland - Brondby | 2-1 | 23.00 | 0:1 - 2:1 |
18.03.2023 | Stockport County - Mansfield | X-2 | 9.00 | 1:0 - 1:1 |
17.03.2023 | Cercle Brugge KSV - Genk | X-X | 6.00 | 1:0 - 1:1 |
16.03.2023 | Real Sociedad - AS Roma Royale Union SG - Union Berlin |
2 4+ |
3.80 3.20 |
0:0 3:0 |
15.03.2023 | Sunderland - Sheffield Utd | X-2 | 6.00 | 1:1 - 1:2 |
14.03.2023 | Bristol Rovers - Wycombe | C.Score | 15.00 | 0:2 |
13.03.2023 | Stourbridge - Mickleover Falkirk - Ayr |
X 1 |
3.80 2.30 |
Postp. 2:1 |
12.03.2023 | Werder Bremen - Bayer Leverkusen | X-2 | 5.50 | 1:1 - 2:3 |
11.03.2023 | Eintracht Frankfurt - Stuttgart | X-1 | 5.00 | 0:0 - 1:1 |
10.03.2023 | Oberhausen - Fortuna Koln | X-1 | 5.50 | Postp. |
09.03.2023 | Shakhtar Donetsk - Feyenoord | 5+ | 5.50 | 1:1 |
08.03.2023 |
Leiknir - Vestmannaeyjar
Dynamo Schwerin - Staaken |
2-2 X |
3.70 3.60 |
0:2 - 0:2 0:0 |
07.03.2023 | Oxford City - Braintree | X-X | 5.50 | 0:0 - 2:2 |
06.03.2023 | Brentford - Fulham | X-2 | 9.00 | 1:1 - 3:2 |
03.03.2023 | Beveren - RWDM | X-2 | 7.00 | 0:1 - 2:1 |
02.03.2023 | Nea Salamis - AEL Limassol | X-X | 5.00 | 1:1 - 1:1 |
01.03.2023 | APOEL - Omonia | X-1 | 4.50 | 0:1 - 0:2 |
28.02.2023 | KV Mechelen - Waregem | X-X | 5.50 | 0:0 - 1:0 |
27.02.2023 | Apollon - AEK Larnaca | X-2 | 6.00 | 0:0 - 2:1 |
23.02.2023 | Midtjylland - Sporting CP | X-2 | 5.50 | 0:1 - 0:4 |
22.02.2023 | Kafr El Sheikh - Gomhoriat Shebin | 1-X | 15.00 | 1:0 - 1:1 |
21.02.2023 | Hartlepool - Newport | X-2 | 5.50 | 0:0 - 0:1 |
20.02.2023 | Chelmsford - Tonbridge | X-X | 5.00 | 0:0 - 1:0 |
17.02.2023 | Gil Vicente - Vizela | X-X | 5.00 | 0:0 - 1:1 |
16.02.2023 | AEK Larnaca - Dnipro-1 | X-1 | 5.50 | 0:0 - 1:0 |
15.02.2023 | West Brom - Blackburn | C.Score | 6.00 | 1:1 |
14.02.2023 | Sporting CP U23 - Gil Vicente U23 | X-2 | 5.00 | 0:0 - 1:2 |
12.02.2023 | Waregem - Oostende | 1-X | 15.00 | 1:0 - 1:1 |
11.02.2023 | Curzon Ashton - Gloucester | 2-1 | 23.00 | 1:2 - 4:3 |
10.02.2023 | Eupen - KV Mechelen | 1-X | 15.00 | 0:1 - 2:1 |
09.02.2023 | Puskas Academy - Ujpest | X-X | 5.00 | 0:0 - 0:0 |
08.02.2023 | Derthona FbC - Bra | X-2 | 5.50 | 0:0 - 0:1 |
07.02.2023 | Nantwich - Matlock | X-2 | 5.50 | 0:0 - 0:1 |
06.02.2023 | Kortrijk U21 - RWDM 47 U21 | X-1 | 5.50 | 1:0 - 3:0 |
05.02.2023 | Kozarmisleny SE - Ajka | X-2 | 6.00 | 0:1 - 0:1 |
04.02.2023 | Bromsgrove - Hednesford | X-1 | 5.50 | 1:1 - 3:1 |
03.02.2023 | Avranches - Stade Briochin | X-1 | 7.00 | 0:0 - 1:0 |
02.02.2023 | Madureira - Portuguesa RJ | C.Score | 6.50 | 1:1 |
01.02.2023 | Kingstonian - Margate | X-2 | 6.50 | 0:0 - 0:2 |
31.01.2023 | Bastia - St Etienne | X-1 | 5.50 | 0:0 - 2:0 |
30.01.2023 | Beveren U21 - Eupen U21 | X-2 | 5.50 | 0:0 - 0:1 |
29.01.2023 | Cercle Brugge KSV - Gent | X-X | 5.00 | 0:0 - 3:2 |
28.01.2023 | FC United - Warrington | 1-X | 15.00 | 1:0 - 1:1 |
27.01.2023 | Helmond - Jong Ajax | X-X | 6.50 | 0:0 - 1:1 |
26.01.2023 |
Panathinaikos - PAOK
|
X-2 | 7.00 | 1:0 - 1:1 |
25.01.2023 | Werder Bremen - Union Berlin | 5+ | 5.50 | 1:2 |
24.01.2023 | Hereford - Chester | X-1 | 6.00 | Postp. |
23.01.2023 | Hapoel Petah Tikva - Maccabi Petah Tikva | X-2 | 6.00 | 1:1 - 2:1 |
22.01.2023 | Liverpool U21 - Crystal Palace U21 Alcione Milano - Ponte San Pietro |
2-2 1 |
5.00 2.20 |
0:1 - 0:1 2:1 |
21.01.2023 | Murcia - Ath Bilbao B Poole - Met. Police |
4+ 1-1 |
4.00 3.50 |
3:1 Postp. |
20.01.2023 | Ramat Hasharon - M. Nazareth | 1-X | 15.00 | 1:0 - 1:1 |
19.01.2023 | Chabab Mohammedia - FUS Rabat | X-2 | 4.30 | 0:0 - 1:1 |
18.01.2023 | Prestatyn - Holywell Oostende - Antwerp |
2-2 2 |
3.30 1.80 |
Postp. 0:3 |
17.01.2023 | Hungerford - St. Albans | X-1 | 7.00 | Postp. |
16.01.2023 | Derby U21 - Middlesbrough U21 | X-2 | 5.00 | Postp. |
15.01.2023 | Oliveirense - BSAD | X-1 | 5.00 | 0:0 - 2:1 |
14.01.2023 | Perugia - Palermo | 1-X | 15.00 | 3:1 - 3:3 |
13.01.2023 | H. Ironi Rishon - Maccabi Petah Tikva | X-2 | 5.00 | 1:1 - 1:3 |
12.01.2023 | Al Wakra - Al Arabi | X-2 | 5.50 | 1:1 - 1:2 |
11.01.2023 | Paderborn (Ger) - St. Gallen (Sui) | X-2 | 5.50 | 0:1 - 0:1 |
10.01.2023 | Dover - Taunton | X-1 | 6.00 | 0:0 - 1:0 |
09.01.2023 | Bologna - Atalanta Newcastle Utd U21 - Aston Villa U21 |
2-2 1 |
3.00 2.70 |
1:0 - 1:2 0:2 |
08.01.2023 | Lazio - Empoli Atl. Madrid - Barcelona |
4+ 2 |
2.75 2.30 |
2:2 0:1 |
07.01.2023 | Brentford - West Ham | X-2 | 7.00 | 0:0 - 0:1 |
06.01.2023 | Nottingham U21 - Leeds U21 | X-2 | 5.00 | 0:0 - 1:0 |
31.12.2022 | Villarreal - Valencia | X-1 | 5.00 | 1:1 - 2:1 |
30.12.2022 | Bastia - Valenciennes | X-1 | 5.50 | 0:0 - 1:0 |
29.12.2022 | Millwall - Bristol City | X-1 | 5.00 | 0:0 - 0:0 |
28.12.2022 | Auxerre - Monaco | X-2 | 4.75 | 1:1 - 2:3 |
26.12.2022 | Salford - Barrow | 1-X | 15.00 | 1:0 - 1:1 |
25.12.2022 | Konyaspor - Alanyaspor | X-X | 5.50 | 0:0 - 1:1 |
23.12.2022 | Padova - Pro Vercelli | X-1 | 5.00 | 0:0 - 1:0 |
22.12.2022 | Aris - APOEL | X-2 | 6.00 | 1:1 - 1:1 |
20.12.2022 | Bishop's Stortford - Potters Bar | X-X | 6.00 | 0:0 - 1:1 |
19.12.2022 | Peterborough U21 - Brentford U21 | X-2 | 6.00 | 0:0 - 0:2 |
18.12.2022 | A.C.D. Nardo - Barletta | X-1 | 5.00 | 0:0 - 1:0 |
17.12.2022 | St. Liege U23 - Lommel SK | X-2 | 5.50 | 0:1 - 0:3 |
16.12.2022 | AEK Larnaca - Omonia | X-1 | 5.00 | 1:1 - 2:1 |
15.12.2022 | Jong PSV - Jong Ajax | X-X | 6.50 | 0:1 - 2:2 |
14.12.2022 | FC 08 Homburg - Hoffenheim II Kalamata - PAOK |
4+ 2-2 |
3.00 2.20 |
Postp. 0:1 - 0:2 |
13.12.2022 | Marske - South Shields Met. Police - Weston-super-Mare |
2-2 2-2 |
3.50 2.50 |
Postp. Postp. |
12.12.2022 | Sunderland - West Brom U Craiova 1948 - FC Arges |
BTS X-1 |
1.90 5.00 |
1:2 0:0 - 1:0 |
11.12.2022 | Schonnebeck - Baumberg Szeged - MTK Budapest |
1-1 X |
3.60 3.60 |
0:4 1:3 |
10.12.2022 | Bamber Bridge - Stafford | X-2 | 6.00 | Postp. |
08.12.2022 | Cornella - Murcia | X-X | 4.50 | 0:0 - 0:0 |
07.12.2022 | Viterbese - L.R. Vicenza | X-2 | 5.00 | 0:1 - 0:2 |
06.12.2022 | Everton U21 - Colchester U21 Sepsi Sf. Gheorghe - FC Voluntari |
5+ 1 |
3.00 1.90 |
7:2 4:0 |
05.12.2022 | Deinze U21 - Kortrijk U21 | X-2 | 5.50 | 1:1 - 1:3 |
04.12.2022 | Panathinaikos B - Panserraikos | X-2 | 6.00 | 0:0 - 0:1 |
03.12.2022 | Dorchester - Chesham | 1-2 | 23.00 | 1:0 - 1:3 |
02.12.2022 | Glenavon - Larne | X-2 | 4.75 | 0:0 - 0:1 |
01.12.2022 | O. Ljubljana - Celje Steaua Bucuresti - FC Buzau |
1-1 X |
2.30 3.20 |
0:0 1:1 |
30.11.2022 | Poland - Argentina | X-2 | 4.50 | 0:0 - 0:2 |
29.11.2022 | Iran - USA | X-X | 4.50 | 0:1 - 0:1 |
28.11.2022 | Aris - Paphos South Korea - Ghana |
4+ 3+ |
4.00 2.30 |
2:2 2:3 |
27.11.2022 | Kirchberg - Waldalgesheim Croatia - Canada |
1-1 X-1 |
4.00 5.50 |
2:0 -3:1 2:1 - 4:1 |
26.11.2022 | Aalen - Freiberg | X-1 | 6.00 | 1:1 - 2:1 |
25.11.2022 | Red Star - Nancy | X-X | 5.00 | 1:0 - 1:0 |
24.11.2022 | Portugal - Ghana | 4+ | 5.00 | 3:2 |
23.11.2022 | Morocco - Croatia | X-2 | 5.00 | 0:0 - 0:0 |
22.11.2022 | AFC Telford - Kidderminster | 1-2 | 26.00 | 1:0 - 1:2 |
21.11.2022 | Senegal - Netherlands Turris - Pescara |
2-2 2-2 |
2.60 3.10 |
0:0 - 0:2 0:1 - 2:3 |
20.11.2022 | Vis Pesaro - Fermana Calcio Giugliano - Monopoli |
X-X 1 |
4.30 2.30 |
0:0 - 1:1 2:1 |
19.11.2022 | Royston - Hitchin | X-1 | 5.00 | 1:1 - 4:2 |
18.11.2022 | Reutlingen - Bietigheim-Bissingen Lechia Gdansk - Gornik Z. |
2-2 3+ |
3.50 1.80 |
0:1 - 1:2 2:1 |
17.11.2022 | Penafiel - Moreirense Trebisov - Samorin |
X 1 |
3.00 2.40 |
1:2 3:1 |
16.11.2022 | Lithuania - Iceland | X-X | 5.00 | 0:0 - 0:0 |
15.11.2022 | Billericay - Hornchurch | 1-2 | 21.00 | 0:1 - 0:3 |
14.11.2022 | Tondela - Moreirense Jong Utrecht - Maastricht |
2 2-2 |
2.40 4.00 |
1:1 1:0 - 3:0 |
13.11.2022 | Aarhus - FC Copenhagen | X-2 | 5.50 | 0:0 - 0:2 |
12.11.2022 | Elgin City - Dumbarton Salisbury - Chesham |
4+ 2 |
2.70 2.10 |
0:4 1:2 |
11.11.2022 | Floridsdorfer AC - Horn | X-X | 5.50 | 2:1 - 2:1 |
10.11.2022 | Otelul - FCSB | X-2 | 5.00 | 0:0 - 0:0 |
09.11.2022 | Randers FC - Silkeborg FC Koln - Bayer Leverkusen |
4+ 2 |
2.50 2.40 |
1:3 1:2 |
08.11.2022 | Aris - Lamia Newry City - Ballymena |
X-X 2 |
5.00 2.30 |
3:0 - 5:0 3:2 |
07.11.2022 | Chelmsford - Dover | X-X | 5.00 | 0:0 - 0:0 |
06.11.2022 | Lommel SK - Beerschot VA | X-2 | 5.50 | 1:1 - 1:3 |
05.11.2022 | Backnang - Offenburger FV | 1-2 | 23.00 | 1:0 - 2:3 |
04.11.2022 | San Giovanni - Faetano | X-2 | 6.00 | 0:0 - 0:2 |
03.11.2022 | Midtjylland - Sturm Graz | X-2 | 8.00 | 1:0 - 2:0 |
02.11.2022 | L.R. Vicenza - Arzignano Villarreal B - R. Oviedo |
1-1 X |
3.40 3.10 |
2:1 - 4:2 2:1 |
01.11.2022 | Woking - Yeovil | X-1 | 5.00 | 0:0 - 1:0 |
31.10.2022 | Piacenza - Padova Nottingham U21 - Norwich U21 |
X 1 |
3.20 2.00 |
1:1 4:1 |
30.10.2022 | Tiszakecske - Gyirmot | X-2 | 5.50 | 0:0 - 0:1 |
29.10.2022 | Warrington - South Shields Ionikos - Panetolikos |
1-1 BTS |
4.50 1.90 |
2:1 - 3:1 1:1 |
28.10.2022 | Sandersdorf - Grimma | X-X | 5.00 | 2:1 - 3:1 |
27.10.2022 | Dnipro-1 - Apollon Malmo FF - Royale Union SG |
1-1 2 |
3.10 1.90 |
1:0 - 1:0 0:2 |
26.10.2022 | Club Brugge KV - FC Porto | 1-1 | 5.00 | 0:1 - 0:4 |
25.10.2022 | Nuneaton - Needham Market | X-1 | 5.50 | 0:0 - 1:1 |
24.10.2022 | Orleans - Red Star GKS Katowice - S. Rzeszow |
X X |
3.20 3.10 |
0:0 0:0 |
23.10.2022 | Rimini - Fermana PDHA - Sestri Levante |
1-1 2 |
3.20 2.00 |
1:1 - 2:2 0:2 |
22.10.2022 | Sogndal - Start | X-2 | 5.50 | 0:0 - 1:2 |
21.10.2022 | Granada CF - Zaragoza | X-1 | 5.00 | 0:0 - 1:0 |
20.10.2022 | L.R. Vicenza - Mantova | C.Score | 8.50 | 2:1 |
19.10.2022 | FC Hermannstadt - Univ. Craiova Sundsvall - Varnamo |
2-2 2 |
3.50 2.10 |
0:1 - 0:2 1:2 |
18.10.2022 | Huddersfield - Preston | X-2 | 5.50 | 0:0 - 0:1 |
17.10.2022 | Arsenal Sarandi - Barracas Central | 2-2 | 6.50 | 0:0 - 1:2 |
16.10.2022 | Zlin - Liberec Nordsjaelland - Aarhus |
X-X 3+ |
4.50 1.90 |
1:0 - 2:1 1:1 |
15.10.2022 |
Harrow - Plymouth Parkway
|
X-1 | 5.50 | 0:1 - 0:1 |
14.10.2022 | Aue - Hallescher | 2-X | 15.00 | 0:1 - 1:1 |
13.10.2022 | Royale Union SG - Braga Trabzonspor - Monaco |
4+ 3+ |
3.20 1.80 |
3:3 4:0 |
12.10.2022 | Egestorf-Langreder - Schoningen Pesch - Freialdenhoven |
1-1 2-2 |
2.40 3.30 |
3:0 - 4:2 0:1 - 0:2 |
11.10.2022 | Stalybridge - Marske Enfield Town - Bognor Regis |
4+ X |
2.75 3.50 |
2:3 1:1 |
10.10.2022 | KFUM Oslo - Stabaek | X-X | 6.00 | 0:0 |
09.10.2022 | Arsenal - Liverpool Sturm Graz (Am) - First Vienna |
1 2 |
2.50 3.00 |
3:2 0:1 |
08.10.2022 | Bochum - Eintracht Frankfurt Waregem - Leuven |
2-2 2 |
3.00 2.40 |
3:0 2:5 |
07.10.2022 | Arminia Bielefeld - Karlsruher SC H. Akko - Hapoel Kfar Saba |
2-2 1 |
4.00 2.80 |
0:1 - 1:2 1:0 |
06.10.2022 | Rennes - Dyn. Kyiv Anderlecht - West Ham |
X-1 2 |
4.50 2.00 |
1:1 - 2:1 0:1 |
05.10.2022 | Burnley - Stoke Benfica U19 - Paris SG U19 |
X 2 |
3.30 2.30 |
1:1 0:1 |
04.10.2022 | Ballymena - Coleraine | X-2 | 5.00 | 0:0 - 0:1 |
03.10.2022 | Leicester - Nottingham Verona - Udinese |
4+ 3+ |
2.80 1.90 |
4:0 1:2 |
02.10.2022 | Sandefjord - Sarpsborg 08 | X-2 | 5.50 | 1:0 - 1:1 |
01.10.2022 |
JIPPO - KaPa
|
X-1 | 5.50 | 1:0 - 1:1 |
30.09.2022 | Pribram - Sigma Olomouc B Hull - Luton |
1-1 2 |
3.00 2.40 |
1:0 - 5:0 0:2 |
29.09.2022 | Spartak Moscow - Zenit Kvarnsveden - Korsnas |
2-2 1 |
2.75 2.00 |
0:0 - 3:0 3:2 |
28.09.2022 | Vastogirardi - ASD Pineto Calcio Mariehamn - AC Oulu |
X-X 4+ |
4.50 2.50 |
0:0 - 0:0 2:4 |
27.09.2022 | Farnborough - Chelmsford | X-2 | 5.50 | 0:0 - 0:1 |
26.09.2022 | FC Cartagena SAD - Alaves | C.Score | 6.00 | 1:1 |
25.09.2022 | Netherlands - Belgium Faroe Islands - Turkey |
1-1 4+ |
4.00 2.80 |
0:0 - 1:0 2:1 |
24.09.2022 | Potenza - Crotone CE Manresa - Saguntino |
X X |
3.00 3.00 |
1:1 2:0 |
23.09.2022 | Alloa - Airdrieonians | X-1 | 7.00 | 0:0 - 1:0 |
22.09.2022 | Poland - Netherlands Belgium - Wales |
2-2 1-1 |
3.40 1.80 |
0:1 - 0:2 2:0 - 2:1 |
21.09.2022 | Hodd 2 - Raufoss 2 Scotland - Ukraine |
1-1 3+ |
3.00 2.30 |
1:0 - 3:0 3:0 |
20.09.2022 | Bracknell - Chesham | X-1 | 5.50 | 0:0 - 3:0 |
19.09.2022 | Sonderjyske - Vendsysse MS Kafr Qasim - Maccabi Jaffa |
X-1 X |
4.50 3.00 |
2:0 - 2:2 0:0 |
18.09.2022 | Virton - Beerschot VA | 1-2 | 26.00 | 1:0 - 1:2 |
17.09.2022 | Odd - Ham-Kam GKS Katowice - Tychy |
1-1 X |
3.20 3.40 |
0:0 - 2:0 1:1 |
16.09.2022 | Eindhoven FC - Roda | X-X | 5.50 | 2:0 - 3:3 |
15.09.2022 | Zalgiris - Basel | X-2 | 5.00 | 0:0 - 0:1 |
14.09.2022 | AC Milan - D. Zagreb Recanatese - Fermana |
1-1&3+ X |
3.00 3.20 |
1:0 - 3:1 1:1 |
13.09.2022 | Hartlepool - Crewe | 1-X | 15.00 | 1:0 - 1:1 |
12.09.2022 | FCSB - FC Voluntari | C.Score | 8.00 | 1:1 |
11.09.2022 | Lahti - Haka | X-2 | 5.00 | 0:0 - 0:1 |
10.09.2022 | RB Leipzig - Dortmund Leuven - Charleroi |
5+ 4+ |
4.00 2.50 |
3:0 3:2 |
09.09.2022 | Pforzheim - FC Holzhausen UC Dublin - Dundalk |
2-2 BTS |
4.00 1.90 |
0:3 - 2:5 3:2 |
08.09.2022 | H. Bikat Hayarden - Maccabi Shaarayim FC | X-1 | 6.00 | 0:0 - 1:0 |
07.09.2022 | Club Brugge KV - Bayer Leverkusen Atl. Madrid - FC Porto |
4+ 4+ |
2.30 4.00 |
1:0 2:1 |
06.09.2022 | Hanley Town - Stourbridge | X-X | 6.00 | 1:0 - 2:1 |
05.09.2022 | Levadia U21 - Flora U21 | X-2 | 5.50 | 0:0 - 0:3 |
04.09.2022 | Imolese - Alessandria | X-1 | 5.50 | 0:0 - 1:0 |
03.09.2022 | Bristol Rovers - Morecambe | X-X | 5.50 | 1:1 - 2:2 |
02.09.2022 | Grotta - Kordrengir | 2-2 | 5.50 | 0:1 - 1:3 |
01.09.2022 | Nof Hagalil - H. Akko Telstar - Graafschap |
X-X 2 |
4.30 1.90 |
1:1 - 1:2 0:1 |
31.08.2022 | Phonix Lubeck - Lubeck | X-2 | 5.00 | 0:2 - 0:4 |
30.08.2022 | Lafnitz - Grazer AK | X-2 | 5.50 | 0:0 - 1:2 |
29.08.2022 | Boston Utd - Kettering | X-X | 5.00 | 1:1 - 1:1 |
28.08.2022 | Vendsyssel - Hvidovre IF Gnistan - Mikkelin |
2-2 X |
3.60 3.50 |
0:1 - 1:1 0:2 |
27.08.2022 | Gloucester - Brackley Town | X-2 | 6.00 | 0:0 - 0:1 |
26.08.2022 | Kassel - Freiberg | X-X | 6.00 | 0:0 - 0:0 |
25.08.2022 | Linfield (Nir) - RFS (Lat) Sivasspor (Tur) - Malmo FF (Swe) |
X-X 2 |
4.50 2.30 |
0:0 - 0:0 0:2 |
24.08.2022 | Orihuela (Esp) - Hercules (Esp) | X-2 | 5.00 | 0:0 - 3:0 |
23.08.2022 | Warrington Rylands - Bamber Bridge | X-1 | 6.00 | 0:0 - 2:0 |
22.08.2022 | Sandecja Nowy S. - Tychy | X-2 | 7.00 | 0:1 - 0:5 |
21.08.2022 | JBK - Hercules Hansa Rostock - St. Pauli |
2-2 1 |
3.20 2.60 |
1:1 2:0 |
20.08.2022 | Nuneaton - Barwell | X-1 | 5.00 | 0:0 - 3:1 |
19.08.2022 | Horn - Floridsdorfer AC Deinze - Genk U23 |
1 1-1 |
2.75 2.75 |
1:1 1:1 - 3:2 |
18.08.2022 | Austria Vienna (Aut) - Fenerbahce (Tur) Malmo FF (Swe) - Sivasspor (Tur) |
1 1 |
3.20 1.75 |
0:2 3:1 |
16.08.2022 | Kettering - AFC Telford Mickleover - Coalville |
X 2 |
3.10 2.30 |
2:0 2:4 |
15.08.2022 | Getafe - Atl. Madrid Quevilly Rouen - St Etienne |
2 X |
1.90 3.40 |
0:3 2:2 |
14.08.2022 | Ascoli - Ternana Jerv - Lillestrom |
4+ 2-2 |
3.20 2.20 |
2:1 0:0 - 1:0 |
13.08.2022 | Stafford - Bamber Bridge Gornik Z. - Stal Mielec |
1-1 1-1 |
3.40 2.60 |
1:1 - 4:2 1:2 - 1:3 |
12.08.2022 | Dornbirn - Horn | X-2 | 5.50 | 0:0 - 0:1 |
11.08.2022 | Antwerp (Bel) - Lillestrom (Nor) Ruch Chorzow - Leczna |
1-1 1 |
2.60 2.00 |
1:0 - 2:0 1:1 |
10.08.2022 | Wolfurt - Brauerei Egg Saarbrucken - Dortmund II |
2-2 1 |
3.30 1.90 |
2:0 - 5:1 1:0 |
09.08.2022 | Motherwell 2 - East Kilbride Midtjylland (Den) - Benfica (Por) |
2 4+ |
1.95 2.50 |
1:2 1:3 |
08.08.2022 | Silkeborg - Aalborg | X-1 | 5.00 | 1:0 - 3:1 |
07.08.2022 | Szentlorinc - MTK Budapest Monza - Frosinone |
2-2 4+ |
2.20 3.75 |
1:1 - 3:3 3:2 |
06.08.2022 | Waalwijk - Utrecht Vendsyssel - F. Amager |
X 1-1 |
3.75 3.20 |
2:2 1:2 - 1:2 |
05.08.2022 | Ried (Am) - SC Weiz Bischofshofen - Saalfelden |
1-1 4+ |
3.50 2.50 |
0:0 - 4:0 Abandoned |
04.08.2022 | Shamrock Rovers (Irl) - Shkupi (Mkd) Neftci Baku (Aze) - Rapid Vienna (Aut) |
1-1 2 |
3.50 2.00 |
2:0 - 3:1 2:1 |
03.08.2022 | Dyn. Kyiv (Ukr) - Sturm Graz (Aut) Eddersheim - Alzenau |
2 2 |
3.50 2.50 |
1:0 1:0 |
02.08.2022 | Ludogorets (Bul) - D. Zagreb (Cro) HB Torshavn - Vikingur |
2 4+ |
2.50 2.30 |
1:2 2:1 |
31.07.2022 | Sarpsborg 08 - Lillestrom Mannheim - Holstein Kiel |
2 3+ |
2.80 1.80 |
0:2 0:0 |
30.07.2022 | Odd - Rosenborg Elgin City - East Fife |
2 3+ |
2.30 1.80 |
2:3 1:3 |
29.07.2022 | Dornbirn - Amstetten Dukla Prague - Lisen |
2-2 1 |
2.50 2.00 |
1:1 - 1:3 0:1 |
28.07.2022 | Ponferradina (Esp) - Valladolid (Esp) Elfsborg (Swe) - Molde (Nor) |
2-2 4+ |
3.10 2.55 |
0:1 - 1:2 1:2 |
27.07.2022 | AIK (Swe) - Vorskla Poltava (Ukr) Fjallabyggd - Haukar Al-Shabab (Sau) - Las Palmas (Esp) |
3+ 4+ X |
1.90 2.00 3.50 |
1:0 0:1 2:1 |
26.07.2022 | Shamrock Rovers (Irl) - Ludogorets (Bul) Annagh (Nir) - Dungannon (Nir) |
2 2-2 |
2.30 3.10 |
2:1 2:1 - 4:2 |
25.07.2022 | KR Reykjavik - Valur | X-2 | 7.00 | 1:1 - 3:3 |
24.07.2022 | Aarhus - Viborg Karlsruher SC - Magdeburg |
2 2 |
2.70 2.40 |
3:1 2:3 |
23.07.2022 | Grazer AK - Floridsdorfer AC Regensburg II - Abtswind |
2 1-1 |
2.30 2.20 |
0:0 1:0 - 4:2 |
22.07.2022 | Ried (Am) - Deutschlandsberger Bischofshofen - Wals-Grunau |
2-2 1-1 |
2.60 2.30 |
3:0 2:1 - 4:1 |
21.07.2022 | Valmiera (Lat) - Shkendija (Mkd) Sassuolo (Ita) - Sudtirol (Ita) |
1-1 1-1 |
3.10 2.70 |
1:1 - 1:2 1:0 - 2:0 |
20.07.2022 | Met. Police (Eng) - Hampton & Richmond (Eng) Sutjeska (Mne) - Klaksvik (Fai) |
4+ 2 |
2.10 2.70 |
2:0 0:0 |
19.07.2022 | Salzburg (Aut) - Ajax (Ned) Doncaster (Eng) - Rotherham (Eng) |
4+ 2-2 |
2.00 2.60 |
2:3 1:1 - 2:2 |
18.07.2022 | Raufoss - Brann | X-1 | 11.00 | 0:2 - 0:5 |
17.07.2022 | Aalesund - Rosenborg | X-X | 5.50 | 0:0 |
16.07.2022 | Hafnarfjordur - Vikingur Reykjavik Jerv - Sandefjord |
2 2 |
2.20 2.80 |
0:3 1:2 |
15.07.2022 | OTP - OLS Oulu | 1-2 | 21.00 | 1:0 - 1:3 |
14.07.2022 | Newtown (Wal) - HB Torshavn (Fai) | X-2 | 5.50 | 2:0 - 2:1 |
13.07.2022 | Leuven (Bel) - Amiens (Fra) | 2-1 | 21.00 | 0:1 - 4:2 |
12.07.2022 | Manchester Utd (Eng) - Liverpool (Eng) Ujpest (Hun) - Bohemians (Cze) |
2-2 2 |
2.80 2.40 |
3:0 - 4:0 0:1 |
11.07.2022 | Varnamo - Sundsvall Molde 2 - Spjelkavik |
X 4+ |
4.00 2.10 |
1:1 5:1 |
10.07.2022 | Lillestrom - Viking | 2-2 | 5.50 | 0:0 - 0:1 |
09.07.2022 | Sturm Graz (Aut) - Galatasaray (Tur) | 2-1 | 23.00 | 0:1 - 2:1 |
08.07.2022 | Meuselwitz (Ger) - Kaan-Marienborn (Ger) Plzen (Cze) - St. Truiden (Bel) |
1-1 2 |
3.00 2.60 |
2:0 -3 :1 1:3 |
07.07.2022 | Floriana (Mlt) - Petrocub (Mda) Flora (Est) - SJK (Fin) |
X-X 1 |
4.50 1.90 |
0:0 - 0:0 1:0 |
06.07.2022 | Sittard (Ned) - Bochum (Ger) | X-2 | 5.50 | 1:0 - 1:1 |
05.07.2022 | FC Ballkani (Kos) - Zalgiris (Ltu) Malmo FF (Swe) - Vikingur Reykjavik (Ice) |
2-2 4+ |
4.00 2.60 |
